World Cup 2026 knockout bracket
All 32 knockout matches by stage. Until the group stage finishes, some fixtures show placeholder slots (group winners, runners-up and best thirds); teams and scores fill in automatically as qualification is decided.
Knockout bracket
The full knockout tree from the round of 32 to the final. Until the group stage ends, empty slots show qualification places (e.g. "Group A winner", "Winner of match 74") and fill in with teams and scores as they are decided.
Round of 32
| Match | Stage | Fixture | Score | Display time | Local time | City / stadium |
|---|---|---|---|---|---|---|
| #073 | Round of 32 | Group A runner-up vs Group B runner-up Details | — | 03:00 lun, 29/06/2026 | 2026-06-28 12:00 · America/Los_Angeles | Los Angeles Los Angeles Stadium |
| #076 | Round of 32 | Group C winner vs Group F runner-up Details | — | 01:00 mar, 30/06/2026 | 2026-06-29 12:00 · America/Chicago | Houston Houston Stadium |
| #074 | Round of 32 | Group E winner vs Third-place team (A/B/C/D/F) Details | — | 04:30 mar, 30/06/2026 | 2026-06-29 16:30 · America/New_York | Boston Boston Stadium |
| #075 | Round of 32 | Group F winner vs Group C runner-up Details | — | 09:00 mar, 30/06/2026 | 2026-06-29 19:00 · America/Monterrey | Monterrey Monterrey Stadium |
| #078 | Round of 32 | Group E runner-up vs Group I runner-up Details | — | 01:00 mié, 01/07/2026 | 2026-06-30 12:00 · America/Chicago | Dallas Dallas Stadium |
| #077 | Round of 32 | Group I winner vs Third-place team (C/D/F/G/H) Details | — | 05:00 mié, 01/07/2026 | 2026-06-30 17:00 · America/New_York | New York New Jersey New York New Jersey Stadium |
| #079 | Round of 32 | Group A winner vs Third-place team (C/E/F/H/I) Details | — | 09:00 mié, 01/07/2026 | 2026-06-30 19:00 · America/Mexico_City | Mexico City Mexico City Stadium |
| #080 | Round of 32 | Group L winner vs Third-place team (E/H/I/J/K) Details | — | 00:00 jue, 02/07/2026 | 2026-07-01 12:00 · America/New_York | Atlanta Atlanta Stadium |
| #082 | Round of 32 | Group G winner vs Third-place team (A/E/H/I/J) Details | — | 04:00 jue, 02/07/2026 | 2026-07-01 13:00 · America/Los_Angeles | Seattle Seattle Stadium |
| #081 | Round of 32 | Group D winner vs Third-place team (B/E/F/I/J) Details | — | 08:00 jue, 02/07/2026 | 2026-07-01 17:00 · America/Los_Angeles | San Francisco Bay Area San Francisco Bay Area Stadium |
| #084 | Round of 32 | Group H winner vs Group J runner-up Details | — | 03:00 vie, 03/07/2026 | 2026-07-02 12:00 · America/Los_Angeles | Los Angeles Los Angeles Stadium |
| #083 | Round of 32 | Group K runner-up vs Group L runner-up Details | — | 07:00 vie, 03/07/2026 | 2026-07-02 19:00 · America/Toronto | Toronto Toronto Stadium |
| #085 | Round of 32 | Group B winner vs Third-place team (E/F/G/I/J) Details | — | 11:00 vie, 03/07/2026 | 2026-07-02 20:00 · America/Vancouver | Vancouver Vancouver Stadium |
| #088 | Round of 32 | Group D runner-up vs Group G runner-up Details | — | 02:00 sáb, 04/07/2026 | 2026-07-03 13:00 · America/Chicago | Dallas Dallas Stadium |
| #086 | Round of 32 | Group J winner vs Group H runner-up Details | — | 06:00 sáb, 04/07/2026 | 2026-07-03 18:00 · America/New_York | Miami Miami Stadium |
| #087 | Round of 32 | Group K winner vs Third-place team (D/E/I/J/L) Details | — | 09:30 sáb, 04/07/2026 | 2026-07-03 20:30 · America/Chicago | Kansas City Kansas City Stadium |
Round of 16
| Match | Stage | Fixture | Score | Display time | Local time | City / stadium |
|---|---|---|---|---|---|---|
| #090 | Round of 16 | Winner Match 73 vs Winner Match 75 Details | — | 01:00 dom, 05/07/2026 | 2026-07-04 12:00 · America/Chicago | Houston Houston Stadium |
| #089 | Round of 16 | Winner Match 74 vs Winner Match 77 Details | — | 05:00 dom, 05/07/2026 | 2026-07-04 17:00 · America/New_York | Philadelphia Philadelphia Stadium |
| #091 | Round of 16 | Winner Match 76 vs Winner Match 78 Details | — | 04:00 lun, 06/07/2026 | 2026-07-05 16:00 · America/New_York | New York New Jersey New York New Jersey Stadium |
| #092 | Round of 16 | Winner Match 79 vs Winner Match 80 Details | — | 08:00 lun, 06/07/2026 | 2026-07-05 18:00 · America/Mexico_City | Mexico City Mexico City Stadium |
| #093 | Round of 16 | Winner Match 83 vs Winner Match 84 Details | — | 03:00 mar, 07/07/2026 | 2026-07-06 14:00 · America/Chicago | Dallas Dallas Stadium |
| #094 | Round of 16 | Winner Match 81 vs Winner Match 82 Details | — | 08:00 mar, 07/07/2026 | 2026-07-06 17:00 · America/Los_Angeles | Seattle Seattle Stadium |
| #095 | Round of 16 | Winner Match 86 vs Winner Match 88 Details | — | 00:00 mié, 08/07/2026 | 2026-07-07 12:00 · America/New_York | Atlanta Atlanta Stadium |
| #096 | Round of 16 | Winner Match 85 vs Winner Match 87 Details | — | 04:00 mié, 08/07/2026 | 2026-07-07 13:00 · America/Vancouver | Vancouver Vancouver Stadium |
Quarter-finals
| Match | Stage | Fixture | Score | Display time | Local time | City / stadium |
|---|---|---|---|---|---|---|
| #097 | Quarter-finals | Winner Match 89 vs Winner Match 90 Details | — | 04:00 vie, 10/07/2026 | 2026-07-09 16:00 · America/New_York | Boston Boston Stadium |
| #098 | Quarter-finals | Winner Match 93 vs Winner Match 94 Details | — | 03:00 sáb, 11/07/2026 | 2026-07-10 12:00 · America/Los_Angeles | Los Angeles Los Angeles Stadium |
| #099 | Quarter-finals | Winner Match 91 vs Winner Match 92 Details | — | 05:00 dom, 12/07/2026 | 2026-07-11 17:00 · America/New_York | Miami Miami Stadium |
| #100 | Quarter-finals | Winner Match 95 vs Winner Match 96 Details | — | 09:00 dom, 12/07/2026 | 2026-07-11 20:00 · America/Chicago | Kansas City Kansas City Stadium |
Semi-finals
| Match | Stage | Fixture | Score | Display time | Local time | City / stadium |
|---|---|---|---|---|---|---|
| #101 | Semi-finals | Winner Match 97 vs Winner Match 98 Details | — | 03:00 mié, 15/07/2026 | 2026-07-14 14:00 · America/Chicago | Dallas Dallas Stadium |
| #102 | Semi-finals | Winner Match 99 vs Winner Match 100 Details | — | 03:00 jue, 16/07/2026 | 2026-07-15 15:00 · America/New_York | Atlanta Atlanta Stadium |
Bronze final
| Match | Stage | Fixture | Score | Display time | Local time | City / stadium |
|---|---|---|---|---|---|---|
| #103 | Bronze final | Loser Match 101 vs Loser Match 102 Details | — | 05:00 dom, 19/07/2026 | 2026-07-18 17:00 · America/New_York | Miami Miami Stadium |
Final
| Match | Stage | Fixture | Score | Display time | Local time | City / stadium |
|---|---|---|---|---|---|---|
| #104 | Final | Winner Match 101 vs Winner Match 102 Details Final | — | 03:00 lun, 20/07/2026 | 2026-07-19 15:00 · America/New_York | New York New Jersey New York New Jersey Stadium |
This is an unofficial viewing guide. Not affiliated with FIFA, tournament organisers or any broadcaster.
Schedule, ticket and broadcast information is updated based on public data from FIFA, official ticketing platforms and authorised broadcasters.
Site rebuilt: 2026-06-20 (刚刚)
Last checked: 2026-04-10
Source: FIFA World Cup 2026 official match schedule PDF