Standings

World Cup 2026 group standings

Final tables for all 12 groups. The top two in each group advanced to the round of 32, joined by the eight best third-placed teams.

AD

Group A

Live
# Team P W D L GF GA GD Pts
1 Advance Mexico 3 3 0 0 6 0 +6 9
2 Advance South Africa 3 1 1 1 2 3 -1 4
3 Korea Republic 3 1 0 2 2 3 -1 3
4 Czechia 3 0 1 2 2 6 -4 1

Group B

Live
# Team P W D L GF GA GD Pts
1 Advance Switzerland 3 2 1 0 7 3 +4 7
2 Advance Canada 3 1 1 1 8 3 +5 4
3 Wildcard Bosnia & Herzegovina 3 1 1 1 5 6 -1 4
4 Qatar 3 0 1 2 2 10 -8 1

Group C

Live
# Team P W D L GF GA GD Pts
1 Advance Brazil 3 2 1 0 7 1 +6 7
2 Advance Morocco 3 2 1 0 6 3 +3 7
3 Scotland 3 1 0 2 1 4 -3 3
4 Haiti 3 0 0 3 2 8 -6 0

Group D

Live
# Team P W D L GF GA GD Pts
1 Advance United States 3 2 0 1 8 4 +4 6
2 Advance Australia 3 1 1 1 2 2 0 4
3 Wildcard Paraguay 3 1 1 1 2 4 -2 4
4 Turkiye 3 1 0 2 3 5 -2 3

Group E

Live
# Team P W D L GF GA GD Pts
1 Advance Germany 3 2 0 1 10 4 +6 6
2 Advance Cote d'Ivoire 3 2 0 1 4 2 +2 6
3 Wildcard Ecuador 3 1 1 1 2 2 0 4
4 Curacao 3 0 1 2 1 9 -8 1

Group F

Live
# Team P W D L GF GA GD Pts
1 Advance Netherlands 3 2 1 0 10 4 +6 7
2 Advance Japan 3 1 2 0 7 3 +4 5
3 Wildcard Sweden 3 1 1 1 7 7 0 4
4 Tunisia 3 0 0 3 2 12 -10 0

Group G

Live
# Team P W D L GF GA GD Pts
1 Advance Belgium 3 1 2 0 6 2 +4 5
2 Advance Egypt 3 1 2 0 5 3 +2 5
3 IR Iran 3 0 3 0 3 3 0 3
4 New Zealand 3 0 1 2 4 10 -6 1

Group H

Live
# Team P W D L GF GA GD Pts
1 Advance Spain 3 2 1 0 5 0 +5 7
2 Advance Cabo Verde 3 0 3 0 2 2 0 3
3 Uruguay 3 0 2 1 3 4 -1 2
4 Saudi Arabia 3 0 2 1 1 5 -4 2

Group I

Live
# Team P W D L GF GA GD Pts
1 Advance France 3 3 0 0 10 2 +8 9
2 Advance Norway 3 2 0 1 8 7 +1 6
3 Wildcard Senegal 3 1 0 2 8 6 +2 3
4 Iraq 3 0 0 3 1 12 -11 0

Group J

Live
# Team P W D L GF GA GD Pts
1 Advance Argentina 3 3 0 0 8 1 +7 9
2 Advance Austria 3 1 1 1 6 6 0 4
3 Wildcard Algeria 3 1 1 1 5 7 -2 4
4 Jordan 3 0 0 3 3 8 -5 0

Group K

Live
# Team P W D L GF GA GD Pts
1 Advance Colombia 3 2 1 0 4 1 +3 7
2 Advance Portugal 3 1 2 0 6 1 +5 5
3 Wildcard Congo DR 3 1 1 1 4 3 +1 4
4 Uzbekistan 3 0 0 3 2 11 -9 0

Group L

Live
# Team P W D L GF GA GD Pts
1 Advance England 3 2 1 0 6 2 +4 7
2 Advance Croatia 3 2 0 1 5 5 0 6
3 Wildcard Ghana 3 1 1 1 2 2 0 4
4 Panama 3 0 0 3 0 4 -4 0
Sources and update notice

This is an unofficial viewing guide. Not affiliated with FIFA, tournament organisers or any broadcaster.

Schedule, ticket and broadcast information is updated based on public data from FIFA, official ticketing platforms and authorised broadcasters.

Site rebuilt: 2026-08-03 (just now)

Last checked: 2026-04-10

Source: FIFA World Cup 2026 official match schedule PDF